CUP | FLUID OZ | TBSP | TSP | MILLILITER |
1 C | 8 oz | 16 Tbsp | 48 tsp | 237 ml |
¾ C | 6 oz | 12 Tbsp | 36 tsp | 177 ml |
⅔ C | 5 oz | 11 Tbsp | 32 tsp | 158 ml |
½ C | 4 oz | 8 Tbsp | 24 tsp | 118 ml |
⅓ C | 3 oz | 5 Tbsp | 16 tsp | 79 ml |
¼ C | 2 oz | 4 Tbsp | 12 tsp | 59 ml |
⅛ C | 1 oz | 2 Tbsp | 6 tsp | 30 ml |
⅟16 C | .5 oz | 1 Tbsp | 3 tsp | 15 ml |
A collection of Recipes tried and true by our family and friends. Just plain ole good eats, nothing fancy, great taste!
Subscribe to:
Posts (Atom)