Can Size | Weight | Cups |
8 ounce can | 8 ounces | 1 cup |
Picnic | 10-1/2 to 12 ounces | 1-1/4 cups |
12 ounces vacuum | 12 ounces | 1-1/2 cups |
#1 | 11 ounces | 1-1/3 cups |
#1 tall | 16 ounces | 2 cups |
#1 square | 16 ounces | 2 cups |
#2 | 1 pound 4 ounces | 2-1/2 cups |
#2-1/2 | 1 pound 13 ounces | 3-1/2 cups |
#2-1/2 square | 31 ounces | scant 4 cups |
#3 | 4 cups | |
#5 | 56 ounces | 7-1/3 cups |
#10 | 6 pounds 6 ounces | 13 cups |
#300 | 14 to 16 ounces | 1-3/4 cups |
#303 | 16 to 17 ounces | 2 cups |
Baby food jar | 3-1/2 to 8 ounces | depends on size |
Condensed milk | 15 ounces | 1-1/3 cups |
Evaporated milk | 14-1/2 ounces | 1-2/3 cups |
Frozen juice concentrate | 6 ounces | 3/4 cup |
A collection of Recipes tried and true by our family and friends. Just plain ole good eats, nothing fancy, great taste!
Can Size to Wts & Meas.
Subscribe to:
Posts (Atom)